<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>OutcomesBlog.Org</title>
	<link>http://outcomesblog.org</link>
	<description>Dr Paul Duignan on real world strategy, outcomes, evaluation &#38; monitoring</description>
	<pubDate>Fri, 05 Feb 2010 03:12:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Is it the role of an evaluator to always &#8216;value&#8217; what they are evaluating?</title>
		<link>http://outcomesblog.org/index.php/is-it-the-role-of-an-evaluator-to-always-value-what-they-are-evaluating/</link>
		<comments>http://outcomesblog.org/index.php/is-it-the-role-of-an-evaluator-to-always-value-what-they-are-evaluating/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:10:16 +0000</pubDate>
		<dc:creator>Paul Duignan</dc:creator>
		
		<category><![CDATA[Use of terms]]></category>

		<category><![CDATA[Evaluation debates]]></category>

		<guid isPermaLink="false">http://outcomesblog.org/index.php/is-it-the-role-of-an-evaluator-to-always-value-what-they-are-evaluating/</guid>
		<description><![CDATA[I&#8217;ve had occasion recently to need to think about whether or not the notion of &#8216;valuing&#8217; something is always an essential part of evaluation. To question this may seem a heresy to some evaluators who see this as the defining aspect of evaluation (for instance as opposed to &#8216;research&#8217; where they don&#8217;t see such valuing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had occasion recently to need to think about whether or not the notion of &#8216;valuing&#8217; something is always an essential part of evaluation. To question this may seem a heresy to some evaluators who see this as the defining aspect of evaluation (for instance as opposed to &#8216;research&#8217; where they don&#8217;t see such valuing as needing to take place). I&#8217;m not definite in my thoughts on this issue and below just want to float the argument which has been rattling around in my head for a while and which I have not had a chance to get down in writing to see if it can be shot down - in which case I will change my mind. <a href="http://outcomesblog.org/index.php/is-it-the-role-of-an-evaluator-to-always-value-what-they-are-evaluating/#more-193" class="more-link">(more&#8230;)</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Foutcomesblog.org%2Findex.php%2Fis-it-the-role-of-an-evaluator-to-always-value-what-they-are-evaluating%2F';
  addthis_title  = 'Is+it+the+role+of+an+evaluator+to+always+%27value%27+what+they+are+evaluating%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://outcomesblog.org/index.php/is-it-the-role-of-an-evaluator-to-always-value-what-they-are-evaluating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Theory of Change Versus Theory of Action</title>
		<link>http://outcomesblog.org/index.php/theory-of-change-versus-theory-of-action/</link>
		<comments>http://outcomesblog.org/index.php/theory-of-change-versus-theory-of-action/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:54:20 +0000</pubDate>
		<dc:creator>Paul Duignan</dc:creator>
		
		<category><![CDATA[Attribution]]></category>

		<category><![CDATA[Outcomes theory]]></category>

		<category><![CDATA[Doing evaluation more efficiently]]></category>

		<category><![CDATA[Using the approach]]></category>

		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://outcomesblog.org/index.php/theory-of-change-versus-theory-of-action/</guid>
		<description><![CDATA[What&#8217;s the difference between a Theory of Change and a Theory of Action? I&#8217;m just clarifying my thoughts on this issue and how it relates to my work thinking about how we conceptualize outcomes models (logic models) within outcomes theory. In summary, at the moment - apart from a Theory of Action just being an [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the difference between a <em>Theory of Change</em> and a <em>Theory of Action</em>? I&#8217;m just clarifying my thoughts on this issue and how it relates to my work thinking about how we conceptualize <a href="http://knol.google.com/k/paul-duignan-phd/what-are-outcomes-models-program-logic/2m7zd68aaz774/22">outcomes models</a> (logic models) within <a href="http://knol.google.com/k/paul-duignan-phd/introduction-to-outcomes-theory/2m7zd68aaz774/3">outcomes theory</a>. In summary, at the moment - apart from a Theory of Action just being an outcomes model drawn at a lower level - I can&#8217;t see a major difference. However I&#8217;m happy to be contradicted on this and will change my view if there are convincing arguments for making the distinction. My current thinking is as set out below. <a href="http://outcomesblog.org/index.php/theory-of-change-versus-theory-of-action/#more-192" class="more-link">(more&#8230;)</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Foutcomesblog.org%2Findex.php%2Ftheory-of-change-versus-theory-of-action%2F';
  addthis_title  = 'Theory+of+Change+Versus+Theory+of+Action';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://outcomesblog.org/index.php/theory-of-change-versus-theory-of-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The evolution of the logic model</title>
		<link>http://outcomesblog.org/index.php/the-evolution-of-the-logic-model/</link>
		<comments>http://outcomesblog.org/index.php/the-evolution-of-the-logic-model/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:55:33 +0000</pubDate>
		<dc:creator>Paul Duignan</dc:creator>
		
		<category><![CDATA[Communicating outcomes models]]></category>

		<category><![CDATA[Doing evaluation more efficiently]]></category>

		<category><![CDATA[Using the approach]]></category>

		<category><![CDATA[Standards]]></category>

		<category><![CDATA[Outcomes models]]></category>

		<category><![CDATA[DoView]]></category>

		<guid isPermaLink="false">http://outcomesblog.org/index.php/the-evolution-of-the-logic-model/</guid>
		<description><![CDATA[I&#8217;ve just posted an article on the evolution of the logic model within evaluation. Over the last couple of decades, increasing numbers of evaluators have started using logic models. For those not familiar with what logic models are - they are simply tabular or visual representations of all of the lower-level steps needed to achieve [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just posted an article on the evolution of the logic model within evaluation. Over the last couple of decades, increasing numbers of evaluators have started using logic models. For those not familiar with what logic models are - they are simply tabular or visual representations of all of the lower-level steps needed to achieve high-level outcomes for a program, organization or other intervention. They go by different names, for instance: <em>program logics, intervention logics, results maps, theories of change, program theories, results hierarchies, strategy maps, end-means diagrams</em> etc.). A traditional way of drawing logic models has evolved (known as the <em>inputs, outputs, intermediate outcomes, final outcomes</em> structured logic model) which often attempts to restrict logic models to a single page. However, many evaluators are now breaking away from the constraints of this traditional format and exploring various alternative ways of representing logic models. <a href="http://outcomesblog.org/index.php/the-evolution-of-the-logic-model/#more-191" class="more-link">(more&#8230;)</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Foutcomesblog.org%2Findex.php%2Fthe-evolution-of-the-logic-model%2F';
  addthis_title  = 'The+evolution+of+the+logic+model';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://outcomesblog.org/index.php/the-evolution-of-the-logic-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How many evaluators does it take to change a light bulb?</title>
		<link>http://outcomesblog.org/index.php/how-many-evaluators-does-it-take-to-change-a-light-bulb/</link>
		<comments>http://outcomesblog.org/index.php/how-many-evaluators-does-it-take-to-change-a-light-bulb/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:48:10 +0000</pubDate>
		<dc:creator>Paul Duignan</dc:creator>
		
		<category><![CDATA[Communicating outcomes models]]></category>

		<category><![CDATA[Using the approach]]></category>

		<category><![CDATA[Outcomes models]]></category>

		<guid isPermaLink="false">http://outcomesblog.org/index.php/how-many-evaluators-does-it-take-to-change-a-light-bulb/</guid>
		<description><![CDATA[In response to a series of &#8216;How many evaluators does it take to change a light bulb?&#8217; jokes on the evaluators list EVALTALK, I whipped up an outcomes model (logic model) for a Changing Light Bulbs Project (some days one does wonder if this is what evaluators do for fun, it must be some sort [...]]]></description>
			<content:encoded><![CDATA[<p>In response to a series of &#8216;How many evaluators does it take to change a light bulb?&#8217; jokes on the evaluators list EVALTALK, I whipped up an outcomes model (logic model) for a Changing Light Bulbs Project (some days one does wonder if this is what evaluators do for fun, it must be some sort of illness!).</p>
<p>Anyway here it is <a href="http://www.outcomesmodels.org/models/lightbulb62.html">http://www.outcomesmodels.org/models/lightbulb62.html </a></p>
<p>Paul Duignan, PhD. (Follow me on my <a href="http://www.outcomesblog.org">Outcomes Blog</a>; <a href="http://www.twitter.com/paulduignan">Twitter</a>; or via my <a href="http://www.easyoutcomes.org/newsletter1.html">E-Newsletter</a>).</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Foutcomesblog.org%2Findex.php%2Fhow-many-evaluators-does-it-take-to-change-a-light-bulb%2F';
  addthis_title  = 'How+many+evaluators+does+it+take+to+change+a+light+bulb%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://outcomesblog.org/index.php/how-many-evaluators-does-it-take-to-change-a-light-bulb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developing an M&#038;E plan using a visual approach</title>
		<link>http://outcomesblog.org/index.php/developing-an-me-plan-using-a-visual-approach/</link>
		<comments>http://outcomesblog.org/index.php/developing-an-me-plan-using-a-visual-approach/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:07:19 +0000</pubDate>
		<dc:creator>Paul Duignan</dc:creator>
		
		<category><![CDATA[Doing evaluation more efficiently]]></category>

		<category><![CDATA[Using the approach]]></category>

		<category><![CDATA[Evaluation planning]]></category>

		<category><![CDATA[Easy Outcomes]]></category>

		<category><![CDATA[DoView]]></category>

		<guid isPermaLink="false">http://outcomesblog.org/index.php/developing-an-me-plan-using-a-visual-approach/</guid>
		<description><![CDATA[On various lists I am on I often see requests by people wanting to develop what is called an M&#38;E plan. This terminology is often used in the international development area. It refers to a Monitoring and Evaluation Plan. The way these requests are made makes me think that the way you should monitor and [...]]]></description>
			<content:encoded><![CDATA[<p>On various lists I am on I often see requests by people wanting to develop what is called an M&amp;E plan. This terminology is often used in the international development area. It refers to a Monitoring and Evaluation Plan. The way these requests are made makes me think that the way you should monitor and evaluate different projects varies a great deal. <a href="http://outcomesblog.org/index.php/developing-an-me-plan-using-a-visual-approach/#more-188" class="more-link">(more&#8230;)</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Foutcomesblog.org%2Findex.php%2Fdeveloping-an-me-plan-using-a-visual-approach%2F';
  addthis_title  = 'Developing+an+M%26E+plan+using+a+visual+approach';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://outcomesblog.org/index.php/developing-an-me-plan-using-a-visual-approach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christmas is over - back to blogging</title>
		<link>http://outcomesblog.org/index.php/christmas-is-over-back-to-blogging/</link>
		<comments>http://outcomesblog.org/index.php/christmas-is-over-back-to-blogging/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:34:33 +0000</pubDate>
		<dc:creator>Paul Duignan</dc:creator>
		
		<category><![CDATA[Outcomes models]]></category>

		<category><![CDATA[DoView]]></category>

		<guid isPermaLink="false">http://outcomesblog.org/index.php/christmas-is-over-back-to-blogging/</guid>
		<description><![CDATA[I&#8217;ve been quiet for some time on the blogging front as I&#8217;ve been developing a number of resources on outcomes modeling (logic modeling), evaluation and related topics. Now Christmas is over and I&#8217;m back to work I&#8217;ll be blogging in the next few weeks about these resources. I&#8217;ll also be blogging about DoView 2.0 which [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been quiet for some time on the blogging front as I&#8217;ve been developing a number of resources on outcomes modeling (logic modeling), evaluation and related topics. Now Christmas is over and I&#8217;m back to work I&#8217;ll be blogging in the next few weeks about these resources. I&#8217;ll also be blogging about <a href="http://www.doview.com">DoView 2.0</a> which has just been released. It&#8217;s full of new features suggested by users and I&#8217;ve been building a range of really cool outcomes models with clients using the beta version and using that for input into its development. <a href="http://outcomesblog.org/index.php/christmas-is-over-back-to-blogging/#more-187" class="more-link">(more&#8230;)</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Foutcomesblog.org%2Findex.php%2Fchristmas-is-over-back-to-blogging%2F';
  addthis_title  = 'Christmas+is+over+-+back+to+blogging';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://outcomesblog.org/index.php/christmas-is-over-back-to-blogging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting outcomes creds and saving time!</title>
		<link>http://outcomesblog.org/index.php/getting-outcomes-creds-and-saving-time/</link>
		<comments>http://outcomesblog.org/index.php/getting-outcomes-creds-and-saving-time/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:34:27 +0000</pubDate>
		<dc:creator>Paul Duignan</dc:creator>
		
		<category><![CDATA[Doing evaluation more efficiently]]></category>

		<category><![CDATA[Accountability]]></category>

		<category><![CDATA[Outcomes systems architecture]]></category>

		<category><![CDATA[Philanthropy]]></category>

		<category><![CDATA[Strategic planning]]></category>

		<category><![CDATA[Using the approach]]></category>

		<category><![CDATA[Easy Outcomes]]></category>

		<category><![CDATA[Outcomes models]]></category>

		<category><![CDATA[Standards]]></category>

		<category><![CDATA[DoView]]></category>

		<guid isPermaLink="false">http://outcomesblog.org/index.php/getting-outcomes-creds-and-saving-time/</guid>
		<description><![CDATA[Public sector organizations these days have two important imperatives: establishing that they are truly &#8216;results and outcomes-focused&#8217; while also becoming more efficient in their internal organizational activity. The really good news in the outcomes area is that using a central tool of outcomes work - outcomes models (a particular type of visual model of all [...]]]></description>
			<content:encoded><![CDATA[<p>Public sector organizations these days have two important imperatives: establishing that they are truly &#8216;results and outcomes-focused&#8217; while also becoming more efficient in their internal organizational activity. The really good news in the outcomes area is that using a central tool of outcomes work - <a href="http://knol.google.com/k/paul-duignan-phd/what-are-outcomes-models-program-logic/2m7zd68aaz774/22">outcomes models</a> (a particular type of visual model of all of the high-level outcomes the organization is seeking to achieve and the steps it is taking to do so) is that organizations and programs can do both at the same time. <a href="http://outcomesblog.org/index.php/getting-outcomes-creds-and-saving-time/#more-184" class="more-link">(more&#8230;)</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Foutcomesblog.org%2Findex.php%2Fgetting-outcomes-creds-and-saving-time%2F';
  addthis_title  = 'Getting+outcomes+creds+and+saving+time%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://outcomesblog.org/index.php/getting-outcomes-creds-and-saving-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using an outcomes modeling approach to action research</title>
		<link>http://outcomesblog.org/index.php/using-an-outcomes-modeling-approach-to-action-research/</link>
		<comments>http://outcomesblog.org/index.php/using-an-outcomes-modeling-approach-to-action-research/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:48:26 +0000</pubDate>
		<dc:creator>Paul Duignan</dc:creator>
		
		<category><![CDATA[Doing evaluation more efficiently]]></category>

		<category><![CDATA[Using the approach]]></category>

		<category><![CDATA[Outcomes models]]></category>

		<category><![CDATA[Easy Outcomes]]></category>

		<guid isPermaLink="false">http://outcomesblog.org/index.php/using-an-outcomes-modeling-approach-to-action-research/</guid>
		<description><![CDATA[Will get back to blogging on the Australasian Evaluation Society Conference when I get a moment (may not be for a few days). In the meantime had to prepare an article about using outcomes modeling as a basic tool within an action research approach. Because outcomes modeling - developing visual outcomes models (like a type [...]]]></description>
			<content:encoded><![CDATA[<p>Will get back to blogging on the Australasian Evaluation Society Conference when I get a moment (may not be for a few days). In the meantime had to prepare an article about using outcomes modeling as a basic tool within an action research approach. Because <a href="http://knol.google.com/k/paul-duignan-phd/what-are-outcomes-models-program-logic/2m7zd68aaz774/22">outcomes modeling</a> - developing visual outcomes models (like a type of logic model, or theory of change model) - according to the <a href="http://knol.google.com/k/paul-duignan-phd/introduction-to-outcomes-theory/2m7zd68aaz774/3">outcomes theory </a>set of <a href="http://knol.google.com/k/paul-duignan-phd/standards-for-drawing-outcomes-models/2m7zd68aaz774/28">standards for building such models</a> is a generic process, such models can be used for a wide range of purposes. They can, for instance, be used within an action research approach. Action research is an approach which attempts to work in cycles of research/action/research. It has the great virtue of ensuring that research is connected to action and action is connected to research.<br />
 <a href="http://outcomesblog.org/index.php/using-an-outcomes-modeling-approach-to-action-research/#more-182" class="more-link">(more&#8230;)</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Foutcomesblog.org%2Findex.php%2Fusing-an-outcomes-modeling-approach-to-action-research%2F';
  addthis_title  = 'Using+an+outcomes+modeling+approach+to+action+research';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://outcomesblog.org/index.php/using-an-outcomes-modeling-approach-to-action-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Taxi Driver and &#8216;why don&#8217;t you just measure outcomes&#8217; - on the way to AES conference</title>
		<link>http://outcomesblog.org/index.php/the-taxi-driver-and-why-dont-you-just-measure-outcomes-on-way-to-aes-conference/</link>
		<comments>http://outcomesblog.org/index.php/the-taxi-driver-and-why-dont-you-just-measure-outcomes-on-way-to-aes-conference/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:26:28 +0000</pubDate>
		<dc:creator>Paul Duignan</dc:creator>
		
		<category><![CDATA[Outcomes systems architecture]]></category>

		<category><![CDATA[Reporting systems]]></category>

		<category><![CDATA[Measurement]]></category>

		<category><![CDATA[Doing evaluation more efficiently]]></category>

		<category><![CDATA[Outcomes models]]></category>

		<category><![CDATA[Using the approach]]></category>

		<category><![CDATA[Easy Outcomes]]></category>

		<guid isPermaLink="false">http://outcomesblog.org/index.php/the-taxi-driver-and-why-dont-you-just-measure-outcomes-on-way-to-aes-conference/</guid>
		<description><![CDATA[On my way to the Australasian Evaluation Society Conference in Canberra my taxi driver in from the airport asked me what I do. When I explained that I &#8216;measure whether programs, often government programs, work or not so the taxpayer gets value for money&#8217;, he was right into the concept. Although I think he thought [...]]]></description>
			<content:encoded><![CDATA[<p>On my way to the <a href="http://www.aes.asn.au/conferences/">Australasian Evaluation Society Conference</a> in Canberra my taxi driver in from the airport asked me what I do. When I explained that I &#8216;measure whether programs, often government programs, work or not so the taxpayer gets value for money&#8217;, he was right into the concept. Although I think he thought that I was over complicating things a little. He said: &#8217;shouldn&#8217;t it just be a matter of using statistics to measure if things are getting better or not about a program.&#8217; What he was talking about was one aspect of monitoring and evaluation - an important piece - but just one of the Five Building Blocks I see lying behind all monitoring and evaluation systems (<a href="http://knol.google.com/k/paul-duignan-phd/what-are-outcomes-systems/2m7zd68aaz774/15">outcomes systems</a>). <a href="http://outcomesblog.org/index.php/the-taxi-driver-and-why-dont-you-just-measure-outcomes-on-way-to-aes-conference/#more-180" class="more-link">(more&#8230;)</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Foutcomesblog.org%2Findex.php%2Fthe-taxi-driver-and-why-dont-you-just-measure-outcomes-on-way-to-aes-conference%2F';
  addthis_title  = 'The+Taxi+Driver+and+%27why+don%27t+you+just+measure+outcomes%27+-+on+the+way+to+AES+conference';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://outcomesblog.org/index.php/the-taxi-driver-and-why-dont-you-just-measure-outcomes-on-way-to-aes-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can an exhaustive list of impact evaluation designs be developed, or is my mission on this futile?</title>
		<link>http://outcomesblog.org/index.php/can-an-exhaustive-list-of-impact-evaluation-designs-be-developed-or-is-my-mission-on-this-futile/</link>
		<comments>http://outcomesblog.org/index.php/can-an-exhaustive-list-of-impact-evaluation-designs-be-developed-or-is-my-mission-on-this-futile/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:07:16 +0000</pubDate>
		<dc:creator>Paul Duignan</dc:creator>
		
		<category><![CDATA[Impact evaluation]]></category>

		<category><![CDATA[Evaluation debates]]></category>

		<category><![CDATA[Attribution]]></category>

		<category><![CDATA[Outcomes systems architecture]]></category>

		<category><![CDATA[Outcomes theory]]></category>

		<category><![CDATA[Evaluation planning]]></category>

		<category><![CDATA[Using the approach]]></category>

		<category><![CDATA[Doing evaluation more efficiently]]></category>

		<category><![CDATA[Easy Outcomes]]></category>

		<guid isPermaLink="false">http://outcomesblog.org/index.php/can-an-exhaustive-list-of-impact-evaluation-designs-be-developed-or-is-my-mission-on-this-futile/</guid>
		<description><![CDATA[I have set out on a mission as a part of outcomes theory to attempt to develop an exhaustive list of impact/outcome evaluation designs - evaluation designs which make a claim that changes in high-level outcomes can be attributed to a particular intervention. If we could pull off developing such a list that most people [...]]]></description>
			<content:encoded><![CDATA[<p>I have set out on a mission as a part of <a href="http://knol.google.com/k/paul-duignan-phd/introduction-to-outcomes-theory/2m7zd68aaz774/3">outcomes theory</a> to attempt to develop an exhaustive list of impact/outcome evaluation designs - evaluation designs which make a claim that changes in high-level outcomes can be attributed to a particular intervention. If we could pull off developing such a list that most people are happy with, it would be very powerful. First it could be used in evaluation planning to work out if all of the possible impact evaluation designs had been assessed for their appropriateness, feasibility and/or affordability. At the moment I think that almost every evaluation planner walks around wondering if there is some sort of impact evaluation design they have not considered.<br />
 <a href="http://outcomesblog.org/index.php/can-an-exhaustive-list-of-impact-evaluation-designs-be-developed-or-is-my-mission-on-this-futile/#more-179" class="more-link">(more&#8230;)</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Foutcomesblog.org%2Findex.php%2Fcan-an-exhaustive-list-of-impact-evaluation-designs-be-developed-or-is-my-mission-on-this-futile%2F';
  addthis_title  = 'Can+an+exhaustive+list+of+impact+evaluation+designs+be+developed%2C+or+is+my+mission+on+this+futile%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://outcomesblog.org/index.php/can-an-exhaustive-list-of-impact-evaluation-designs-be-developed-or-is-my-mission-on-this-futile/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
