<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Outcomesblog.org</title>
	<atom:link href="http://outcomesblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://outcomesblog.org</link>
	<description>Dr Paul Duignan Outcomes Strategist</description>
	<lastBuildDate>Tue, 21 May 2013 12:00:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Accountants, KPIs and dry topics by More fun with the accountants &#8211; this time Integrated Reporting Standards &#124; Outcomesblog.org</title>
		<link>http://outcomesblog.org/2013/05/16/accountantskpis/comment-page-1/#comment-334</link>
		<dc:creator><![CDATA[More fun with the accountants &#8211; this time Integrated Reporting Standards &#124; Outcomesblog.org]]></dc:creator>
		<pubDate>Tue, 21 May 2013 12:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://outcomesblog.org/?p=364#comment-334</guid>
		<description><![CDATA[[&#8230;] &#8592; Accountants, KPIs and dry&#160;topics [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] &larr; Accountants, KPIs and dry&nbsp;topics [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting the Planning back into M&amp;E &#8211; PME or PM&amp;E what&#8217;s the acronym going to be? by When to Use a Randomized Controlled Trial and When Not to &#124; Meaningful Evidence, LLC</title>
		<link>http://outcomesblog.org/2013/03/05/pme/comment-page-1/#comment-302</link>
		<dc:creator><![CDATA[When to Use a Randomized Controlled Trial and When Not to &#124; Meaningful Evidence, LLC]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 15:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://outcomesblog.org/?p=276#comment-302</guid>
		<description><![CDATA[[...] Duignan, P. “Putting the Planning back into M&amp;E – PME or PM&amp;E what’s the acronym going to be?” Blog, March 5, 2013, http://outcomesblog.org/2013/03/05/pme/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Duignan, P. “Putting the Planning back into M&amp;E – PME or PM&amp;E what’s the acronym going to be?” Blog, March 5, 2013, <a href="http://outcomesblog.org/2013/03/05/pme/" rel="nofollow">http://outcomesblog.org/2013/03/05/pme/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting the Planning back into M&amp;E &#8211; PME or PM&amp;E what&#8217;s the acronym going to be? by Managing for outcomes: Linking project planning with monitoring &#38; evaluation &#124; sparksforchange</title>
		<link>http://outcomesblog.org/2013/03/05/pme/comment-page-1/#comment-208</link>
		<dc:creator><![CDATA[Managing for outcomes: Linking project planning with monitoring &#38; evaluation &#124; sparksforchange]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 20:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://outcomesblog.org/?p=276#comment-208</guid>
		<description><![CDATA[[...] (7 March update) As Paul Duignan highlights in a recent post &#8211; Putting the Planning back into M&amp;E – PME or PM&amp;E what’s the acronym going to be? &#8211; there is a real need for evaluation skills to also be used to support good program [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (7 March update) As Paul Duignan highlights in a recent post &#8211; Putting the Planning back into M&amp;E – PME or PM&amp;E what’s the acronym going to be? &#8211; there is a real need for evaluation skills to also be used to support good program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The importance of &#039;looking behind the numbers&#039; in performance management systems by Performance Management Systems - Topic Research, Trends and Surveys</title>
		<link>http://outcomesblog.org/2010/05/30/the-importance-of-looking-behind-the-numbers-in-performance-management-systems/comment-page-1/#comment-98</link>
		<dc:creator><![CDATA[Performance Management Systems - Topic Research, Trends and Surveys]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://outcomesblog.org/index.php/the-importance-of-looking-behind-the-numbers-in-performance-management-systems/#comment-98</guid>
		<description><![CDATA[[...] framework for performance measurement systems that ... market research, surveys and trends      The importance of &#039;looking behind the numbers&#039; in performance ...    A colleague Stan Capela recently highlighted the importance of &#8216;looking behind the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] framework for performance measurement systems that &#8230; market research, surveys and trends      The importance of &#8216;looking behind the numbers&#8217; in performance &#8230;    A colleague Stan Capela recently highlighted the importance of &#8216;looking behind the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many evaluators does it take to change a light bulb? by Paul Duignan</title>
		<link>http://outcomesblog.org/2010/01/09/how-many-evaluators-does-it-take-to-change-a-light-bulb/comment-page-1/#comment-79</link>
		<dc:creator><![CDATA[Paul Duignan]]></dc:creator>
		<pubDate>Mon, 21 Jun 2010 20:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://outcomesblog.org/index.php/how-many-evaluators-does-it-take-to-change-a-light-bulb/#comment-79</guid>
		<description><![CDATA[I spend quite a lot of time thinking about how to best communicate concepts in the work that I&#039;m doing, in particular the power of outcomes modeling (logic modeling). The tension is always whether to use a real example (an potentially not speak to people from sectors where it is not relevant) or to use a fictitious example such as the light-bulb changing example as I&#039;ve done in the example above. That then risks the possibility that people think it is flippant. So when presenting about this approach I tend to use both. Glad that you liked it.]]></description>
		<content:encoded><![CDATA[<p>I spend quite a lot of time thinking about how to best communicate concepts in the work that I&#8217;m doing, in particular the power of outcomes modeling (logic modeling). The tension is always whether to use a real example (an potentially not speak to people from sectors where it is not relevant) or to use a fictitious example such as the light-bulb changing example as I&#8217;ve done in the example above. That then risks the possibility that people think it is flippant. So when presenting about this approach I tend to use both. Glad that you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many evaluators does it take to change a light bulb? by j simms</title>
		<link>http://outcomesblog.org/2010/01/09/how-many-evaluators-does-it-take-to-change-a-light-bulb/comment-page-1/#comment-78</link>
		<dc:creator><![CDATA[j simms]]></dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://outcomesblog.org/index.php/how-many-evaluators-does-it-take-to-change-a-light-bulb/#comment-78</guid>
		<description><![CDATA[Funny example - thank you.]]></description>
		<content:encoded><![CDATA[<p>Funny example &#8211; thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliability versus validity &#8211; read on it&#039;s important! by Paul Duignan</title>
		<link>http://outcomesblog.org/2009/04/16/reliability-versus-validity-read-on-its-important/comment-page-1/#comment-65</link>
		<dc:creator><![CDATA[Paul Duignan]]></dc:creator>
		<pubDate>Tue, 01 Jun 2010 02:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://outcomesblog.org/index.php/reliability-versus-validity-read-on-its-important/#comment-65</guid>
		<description><![CDATA[Yes Sue, it would be great if everything had been subject to psychometric analysis. I&#039;m a clinical psychologist originally and spent some time doing such analysis so I know the benefits of it. Important metrics should be examined from this point of view where it is appropriate.

In monitoring and evaluation there are, of course, situations where there is little time or resources to do such analysis. One of the main points I try to push is that there should be transparency about the status of the information that people are using for decision-making. So where it is not particularly robust they should be informed of this. This is why I always think that sets of performance indicators should be mapped back onto an underlying visual model. (As argued in this article http://knol.google.com/k/paul-duignan-phd/indicators-why-they-should-be-mapped/2m7zd68aaz774/72 and this YoutTube video http://www.outcomescentral.org/performanceindicators5.html).]]></description>
		<content:encoded><![CDATA[<p>Yes Sue, it would be great if everything had been subject to psychometric analysis. I&#8217;m a clinical psychologist originally and spent some time doing such analysis so I know the benefits of it. Important metrics should be examined from this point of view where it is appropriate.</p>
<p>In monitoring and evaluation there are, of course, situations where there is little time or resources to do such analysis. One of the main points I try to push is that there should be transparency about the status of the information that people are using for decision-making. So where it is not particularly robust they should be informed of this. This is why I always think that sets of performance indicators should be mapped back onto an underlying visual model. (As argued in this article <a href="http://knol.google.com/k/paul-duignan-phd/indicators-why-they-should-be-mapped/2m7zd68aaz774/72" rel="nofollow">http://knol.google.com/k/paul-duignan-phd/indicators-why-they-should-be-mapped/2m7zd68aaz774/72</a> and this YoutTube video <a href="http://www.outcomescentral.org/performanceindicators5.html" rel="nofollow">http://www.outcomescentral.org/performanceindicators5.html</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliability versus validity &#8211; read on it&#039;s important! by Sue Street</title>
		<link>http://outcomesblog.org/2009/04/16/reliability-versus-validity-read-on-its-important/comment-page-1/#comment-64</link>
		<dc:creator><![CDATA[Sue Street]]></dc:creator>
		<pubDate>Tue, 01 Jun 2010 01:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://outcomesblog.org/index.php/reliability-versus-validity-read-on-its-important/#comment-64</guid>
		<description><![CDATA[I&#039;m pleased to see some discussion about the properties of the metrics - validity and reliability being good places to start. Going further, there&#039;s not a few measures out there, many from ostensibly reputable sources, that start to look fairly wobbly if you apply some psychometric analysis.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m pleased to see some discussion about the properties of the metrics &#8211; validity and reliability being good places to start. Going further, there&#8217;s not a few measures out there, many from ostensibly reputable sources, that start to look fairly wobbly if you apply some psychometric analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving past the debate about randomized experiments by Paul Duignan</title>
		<link>http://outcomesblog.org/2010/05/25/moving-past-the-debate-about-randomized-experiments/comment-page-1/#comment-97</link>
		<dc:creator><![CDATA[Paul Duignan]]></dc:creator>
		<pubDate>Fri, 28 May 2010 06:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://outcomesblog.org/index.php/moving-past-the-debate-about-randomized-experiments/#comment-97</guid>
		<description><![CDATA[Hi Michelle,

We still need to catch up for that talk some time! Sorry I have been busy with many things including writing a first draft of a book about my work.

As you say, I think that we need some way of working across the different perspectives, otherwise people are just going to keep talking past each other.

There is powerful growth of the Randomista approach which is coming in at least part from people who would not call themselves evaluators, economists in particular.

I think that as the evaluation profession went through a long period of thinking about different impact evaluation designs and methodologies, that that process needs to happen now on a much larger scale.

In particular more sophisticated thinking, for instance, that in some situations you are better off doing smart formative evaluation (for those not familiar with the term - evaluation to ensure that a program is well formed - sometimes also called implementation evaluation) than attempting to do an impact evaluation where it is not appropriate, feasible or affordable.

It is great that so many people are getting into evaluation, evaluators just need to look to engage all of the different people now thinking intensely about evaluation.]]></description>
		<content:encoded><![CDATA[<p>Hi Michelle,</p>
<p>We still need to catch up for that talk some time! Sorry I have been busy with many things including writing a first draft of a book about my work.</p>
<p>As you say, I think that we need some way of working across the different perspectives, otherwise people are just going to keep talking past each other.</p>
<p>There is powerful growth of the Randomista approach which is coming in at least part from people who would not call themselves evaluators, economists in particular.</p>
<p>I think that as the evaluation profession went through a long period of thinking about different impact evaluation designs and methodologies, that that process needs to happen now on a much larger scale.</p>
<p>In particular more sophisticated thinking, for instance, that in some situations you are better off doing smart formative evaluation (for those not familiar with the term &#8211; evaluation to ensure that a program is well formed &#8211; sometimes also called implementation evaluation) than attempting to do an impact evaluation where it is not appropriate, feasible or affordable.</p>
<p>It is great that so many people are getting into evaluation, evaluators just need to look to engage all of the different people now thinking intensely about evaluation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving past the debate about randomized experiments by Michelle Baron</title>
		<link>http://outcomesblog.org/2010/05/25/moving-past-the-debate-about-randomized-experiments/comment-page-1/#comment-96</link>
		<dc:creator><![CDATA[Michelle Baron]]></dc:creator>
		<pubDate>Fri, 28 May 2010 06:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://outcomesblog.org/index.php/moving-past-the-debate-about-randomized-experiments/#comment-96</guid>
		<description><![CDATA[Hi Paul,

I enjoyed your blog post.

It&#039;s amazing to me how the word &quot;rigor&quot; is still equated with randomized control trials and quasi-experimental designs, even after Lincoln and Guba so diligently described how to ensure reliability and validity regardless of the evaluation approach or method. I see it most decisively as I assist organizations with writing the evaluation plans for grant applications. It most certainly still rings true with who you call the Randomistas.

I believe that using outcomes planning approaches as you describe would help clear the air and assist both the Randomistas and Non-Randomistas in coming to terms with doing what is valuable for the project instead of having tunnel vision.]]></description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>I enjoyed your blog post.</p>
<p>It&#8217;s amazing to me how the word &#8220;rigor&#8221; is still equated with randomized control trials and quasi-experimental designs, even after Lincoln and Guba so diligently described how to ensure reliability and validity regardless of the evaluation approach or method. I see it most decisively as I assist organizations with writing the evaluation plans for grant applications. It most certainly still rings true with who you call the Randomistas.</p>
<p>I believe that using outcomes planning approaches as you describe would help clear the air and assist both the Randomistas and Non-Randomistas in coming to terms with doing what is valuable for the project instead of having tunnel vision.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
